We’re here to help! Our staff is comprised of experienced and helpful technicians, who can advise on the best solution for you!
Specification |
Value |
---|---|
Maximum gross for takeoff | 10.5 kg/23.15 lbs |
Maximum Payload | 5 kg/11 lbs |
Minimum standard empty weight* | 4.2 kg/9.26 lbs |
Specification |
Value |
---|---|
Energy type | Electrical |
Number of motors | 4 |
Motor type | Direct Drive 3-phase BLDC out runner |
Operating voltage | Up to 50V |
Motor max continuous power | 800 W |
Idle speed | 380 RPM /V |
Number of ESCs | 4 |
Max continuous current draw | 55A |
Specification |
Value |
---|---|
Material | Carbon Fiber Reinforced Plastic (CFRP) / foamed core 3K Twill weave |
Propeller setup | 2CW and 2 CCW propeller |
Propeller type | 18x 6.5-inch fixed propeller |
Specification |
Value |
---|---|
Vibration isolation system | Quad damper system |
Mounting options | Top and bottom mounting possible |
Mounting system | Depending on user’s preference |
Battery rack | Top of centrepiece or below on quick release |
Specification |
Value |
---|---|
Flight controller | Cube flight controller |
Version | Orange |
Operating temperatures | -40°C (-40°F) to + 8 5°C (185°F) |
Specification |
Value |
---|---|
Energy type | Electrical |
Battery | Lithium Polymer |
Recommended make and models |
Tattu 4500mAh, 1000mAh, 17000mAh |
Nominal battery voltage | 22.2 V/ 6S |
Minimum battery quantity | 2 battery packs parallel |
Maximum battery voltage | 25.2V |
Minimum average battery voltage | 21.0V |
Specification |
Value |
---|---|
Frame dimensions | (lxwxh) 693x682x524 mm |
Rotor to rotor diagonal | 970 mm |
Diameter with propellers | 1310 mm |
Height up to payload quick release | 320 mm |
Ground clearance top propeller | 388 mm |
Specification |
Value |
---|---|
Maximum operating temperature | +50°C |
Maximum operating temperature | -15°C |
Maximum flight endurance | 40 min |
Maximum wind speed | 27 knots |
Maximum precipitation | Moderate rain conditions, although it is recommended to fly in dry conditions |
Maximum downfall | 10 mm/h, 30mm/3h |
Specification |
Value |
---|---|
Maximum pitch/ roll angle | 45 Degrees from horizontal |
Maximum yaw rate | 150 Degrees a second |
Maximum flight speed | 91 km/h horizontal |
Flight modes | GPS mode – Atti tude mode – Auto mode – Brake – Stabilize |
Typical ascent | 5m/s |
Typical descent | 4m/s |
Hovering accuracy | Vertical 0.05m/ Horizontal 0.05m |
RTL cruise speed | Variable from 3 m/s to 9 m/s |
Vantage UAV LLC is part of the Vantage UAV Group.
Call us on the number below or fill out the form and an experienced sales technician will get back to you.
By submitting this form, you are agreeing for Vantage UAV to use your information in accordance with our privacy policy.