The Skydio 2+ Enterprise sees in every direction using six 4k 200° navigation cameras. With unparalleled intelligence, it understands the world around it using onboard AI and makes smart decisions to fly autonomously with 360° obstacle avoidance, even in GPS-denied environments.
Skydio 2+ carries a professional camera with Sony’s IMX577 1/2.3 inch CMOS sensor and Qualcomm’s RedDragon™ QCS605, delivering 12 Megapixel photos and 4K60 HDR video.
We’re here to help! Our staff is comprised of experienced and helpful technicians, who can advise on the best solution for you!
AEC – bridge inspection, 3D mapping, site survey
Power & Utilities – power line inspection, utility inspection, power plant security
Public Safety – situational awareness, search & rescue, incident scene, reconstruction
<
Specification |
Value |
---|---|
Size with Battery | 223 x 273 x 74 mm (l x w x h) |
Size without Battery | 223 x 273 x 43 mm (l x w x h) |
Size of Included Hard Case | 297 x 255 x 65 mm (l x w x h) (case fits: drone, spare propellers, charging cable, and either 2 batteries or 1 battery and 1 wall adapter.) |
Weight (With battery) | 800 g |
Flight Time | 27 minutes |
Max Flight Speed (Sea level, no wind) | 58 kph |
Max Wind Speed Resistance | 40 kph |
Max Service Ceiling (Above sea level) | 4572 m density altitude |
Max Flight Altitude (From control device) | 499 m |
Operational Temperature Range | -5°C to 40°C |
Specification |
Value |
---|---|
Main Processor | NVIDIA Tegra X2 SOC |
GPU | 256-core NVIDIA Pascal™ GPU |
CPU | Dual-Core NVIDIA Denver 2 64-bit CPU Quad-Core ARM®-A57 MPCore |
RAM | 4GB 128-bit LPDDR4 |
Obstacle Avoidance Coverage | Omnidirectional and above/below Super fisheye lenses for 360° view |
3D World Model Update Rate | > 1 million points per second |
World Model-to-Action Update Rate | 500 iterations per second |
Onboard AI | 9 custom deep networks used in flight |
User-selectable Subjects for Tracking | People and motor vehicles |
Object Tracking and Identification | Up to 10 simultaneous objects of interest |
Calibration | Automated online calibration of lens parameters, camera rotations, wind speed, and air density |
Cinematic Skills | Motion Track (relative to subject motion) Fixed Track (relative to absolute orientation) One Shots (dronie, rocket, boomerang, and vortex) Cable cam (single pass, looping, or track) |
Specification |
Value |
---|---|
Range to Controller (Line of sight, ideal conditions) | 6 km |
Operating Frequencies | 2.4-2.483 GHz 5.18-5.24 GHz 5.725-5.85 GHz |
Channel Width (Standard WIFI) | 20, 40, and 80 MHz |
Channel Width (Skydio Link™) | 5 and 10 MHz |
GPS Satellite Constellations | GPS and GLONASS |
Specification |
Value |
---|---|
Sensor Type | Sony IMX577 1/2.3” 12.3MP CMOS |
Sensor Active Pixels | 4056 (H) x 3040 (V) |
Lens Aperture | f/2.8 |
Lens Focal Length | 20mm (35mm format equivalent) |
Lens Depth of Field | 1m – ∞ |
Shutter Speed | electronic shutter 1 to 1/1920s |
ISO Range | video 100-3200 photo 100-3200 |
Exposure Control | -2.0, -1.5, -1.0, -0.5, 0, 0.5, 1.0, 1.5, 2.0 |
Image Signal Processing | Qualcomm QCS605 |
GPU | Adreno™ 615 |
CPU | 64-bit octa-core Kryo™ 300 |
DSP | Hexagon™ 685, 2x HVX |
Resolution and Modes | 3840×2160 30 fps 3840×2160 60 fps 3840×2160 48 fps 3840×2160 24 fps 1920×1080 120 fps 1920×1080 60 fps 1920×1080 30 fps |
Bitrate | 100 Mbps |
Video Format | MPEG-4 (AVC/H.264, HEVC/H.265) |
Still Resolution | 4056×3040 (12 MP) |
Still Formats | JPEG, DNG (RAW) |
Still Modes | Single, Interval |
Dynamic Range | 13 stops |
Storage | Removable Micro SD Card UHS Speed Class 3 / V30 |
Stabilisation Mechanical Range | pitch ±124°, roll ±120°, yaw ±12.5° |
Pitch Controllable Range | -110° to +45° |
Specification |
Value |
---|---|
Configuration | 6x cameras in trinocular configuration top and bottom |
Sensor Type | Sony 1/3” 4K color CMOS |
Lens Aperture | f/1.8 |
Field-of-View | 200° |
Environment Coverage | True 360° |
Framerate | 30 FPS |
Vantage UAV LLC is part of the Vantage UAV Group.
Call us on the number below or fill out the form and an experienced sales technician will get back to you.
By submitting this form, you are agreeing for Vantage UAV to use your information in accordance with our privacy policy.